| S. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | PIONEER KAMAL CONVENT SCHOOL |
| 2. | AFFILIATION NO (IF APPLICABLE) | 2730422 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 85351 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | A-Block, Vikas Nagar, Delhi - 110059 |
| 5. | PRINCIPAL'S NAME AND QUALIFICATION | Mrs. Mallika Bajaj, M.Tech, B.Ed |
| 6. | SCHOOL EMAIL ID | pioneerkamalconvent@gmail.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9555111155 |
| S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | ATTACHED |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | ATTACHED |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT./UT | ATTACHED |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | ATTACHED |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | ATTACHED |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | ATTACHED |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | ATTACHED |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | ATTACHED |
| S. NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | ATTACHED |
| 2. | ANNUAL ACADEMIC CALENDAR | ATTACHED |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ATTACHED |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ATTACHED |
| 5. | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Given Below |
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2023-2024 | 39 | 39 | 100% | EXCELLENT |
| 2. | 2024-2025 | 42 | 42 | 100% | EXCELLENT |
| 3. | 2025-2026 | 45 | 45 | 100% | EXCELLENT |
| S. NO. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1. | PRINCIPAL | 1 | Ms. Mallika Bajaj (M.Tech, B.Ed) |
| 2. | VICE PRINCIPAL | NA | NA |
| 3. | HEADMISTRESS / HEADMASTER | NA | NA |
| 4. | TOTAL NO. OF TEACHERS | ||
| • PGT | NA | NA | |
| • TGT | 14 | Link | |
| • PRT | 10 | Link | |
| 5. | TEACHERS SECTION RATIO | 1.5:1 | |
| 6. | DETAILS OF SPECIAL EDUCATOR | 1 | Ms. Diksha Ahlawat (B.A., D.Ed., Spl. Education) |
| 7. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 | Mrs. Neelam Gera (M.A. Psychology) |
| S. NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 2098 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQR MTR) | 37 (47 Sqr. mtr.) |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 3 (69 Sqr. mtr) |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 113 Sqr. Mtr. |
| 5. | INTERNET FACILITY (Y/N) | YES |
| 6. | NO. OF GIRLS TOILET | 15 |
| 7. | NO. OF BOYS TOILET | 15 |
| 8. | NO. OF CWSN TOILETS | 02 |
| 9. | LINK TO YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/kjMUu37588s |
Copyright © 2026 Pioneer Kamal Convent Designed & Developed by BridgeKala
A modern campus fostering excellence, leadership, and compassion through a child-centric curriculum based on CBSE Class 12, all streams.